Pump.fun PUMP
#41$0.006396+0.9% 24h
Why is PUMP moving today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 7 | $0.006488 |
| Oct 7 | $0.006181 |
| Oct 6 | $0.006464 |
| Oct 5 | $0.006518 |
| Oct 4 | $0.00627 |
| Oct 3 | $0.005379 |
| Oct 2 | $0.005827 |
| Oct 1 | $0.005917 |
| Sep 30 | $0.005883 |
| Sep 29 | $0.004922 |
| Sep 28 | $0.005147 |
| Sep 27 | $0.004392 |
| Sep 26 | $0.004193 |
| Sep 25 | $0.00385 |
| Sep 24 | $0.004003 |
| Sep 23 | $0.004479 |
| Sep 22 | $0.004375 |
| Sep 21 | $0.004225 |
| Sep 20 | $0.004254 |
| Sep 19 | $0.004244 |
| Sep 18 | $0.004083 |
| Sep 17 | $0.003622 |
| Sep 16 | $0.003514 |
| Sep 15 | $0.003681 |
| Sep 14 | $0.003475 |
| Sep 13 | $0.003779 |
| Sep 12 | $0.003586 |
| Sep 11 | $0.003652 |
| Sep 10 | $0.004094 |
| Sep 9 | $0.004315 |
| Sep 8 | $0.004359 |
Market data
- Market cap
- $2.97B
- 24h volume
- $501.41M
- Fully diluted value
- $5.31B
- 24h range
- $0.006052 – $0.006652
- 7d / 30d
- +10.9% / +44.4%
- 1 year
- +1.6%
- Circulating supply
- 463.94B PUMP
- Max supply
- 1T PUMP
- Total supply
- 829.43B PUMP
- All-time high · Sep 14, 2025
- $0.008819 -27.5%
- All-time low · Jun 25, 2026
- $0.001155
Official links
Latest Pump.fun news
- Crypto Briefing · Sep 28, 2026Pumpfun surpasses Hyperliquid in 7-day revenue, now third among crypto apps
Market data, description and links from CoinGecko, updated Wed, 07 Oct 2026 12:11:30 GMT. News from 23 crypto publishers. Not financial advice.